Tariffs

Search tariffs for the following companies:
- Andeavor Gathering I LLC
- Andeavor Logistics Rio Pipeline LLC
- BANGL, LLC
- Marathon Pipe Line LLC
- MPLX Ozark Pipe Line LLC
- Ohio River Pipe Line LLC
- Tesoro Alaska Pipeline Company LLC
- Tesoro High Plains Pipeline Company LLC
- Tesoro Logistics Northwest Pipeline LLC
- Western Refining Conan Gathering, LLC
- Western Refining Pipeline, LLC
The companies listed below are issuers of joint tariffs to which one of the companies identified is a party. These joint tariffs are also posted on this website:
- Bridger Pipeline LLC
- ETP Crude LLC
- Explorer Pipeline Company
- Gray Oak Pipeline, LLC
- Products (SE) Pipe Line Corporation
Tariff documents for the following companies:
- MarkWest Liberty Ethane Pipeline, L.L.C.
- MarkWest Liberty NGL Pipeline, L.L.C.
- MarkWest Pioneer, L.L.C.
- Rendezvous Pipeline Company, LLC
Tariff Search
For a list of all tariffs, select "All" beneath "Tariff Type" and then click "Find Tariffs", or enter any combination of criteria in the fields below and then select "Find Tariffs". Please contact a Tariff Coordinator at (419) 421-4048 with any tariff questions.
Adobe Acrobat Reader is required to view the tariffs.
Issuer | Origin | Destination | Rate (c/bbl) | Product Type | Regulator | Tariff No. | Status | Eff. Date |
---|---|---|---|---|---|---|---|---|
Andeavor Gathering I LLC | Gobblers Knob, Wyoming | LaBarge, Wyoming | 142.49 | Crude | FERC | 3.17.0Rates | Effective | |
Andeavor Gathering I LLC | Rules and Regulations | Crude | FERC | 2.1.0Rules and Regulations | Effective | |||
Andeavor Gathering I LLC | Rules and Regulations | Crude | FERC | 4.1.0Rules and Regulations | Effective | |||
Andeavor Gathering I LLC | Various Wells, ND | Rupple, ND | 327.05 | Crude | FERC | 5.12.0Rates | Effective | |
Andeavor Gathering I LLC | Various Wells, ND | Rupple, ND | 327.05 | Crude | FERC | 5.13.0Rates | Pending | |
Andeavor Logistics Rio Pipeline LLC | Connection to Western Refining Conan Gathering, LLC, Loving County, TX | Midland County, TX | See Tariff | Crude | FERC | 2.21.0Rates | Effective | |
Andeavor Logistics Rio Pipeline LLC | Loving County, TX | Midland County, TX | See Tariff | Crude | FERC | 2.21.0Rates | Effective | |
Andeavor Logistics Rio Pipeline LLC | Midland County, TX | Midland County, TX | See Tariff | Crude | FERC | 2.21.0Rates | Effective | |
Andeavor Logistics Rio Pipeline LLC | Points in Texas | Points in Texas | See Tariff | Crude | Texas | 2.11.0Rates | Effective | |
Andeavor Logistics Rio Pipeline LLC | Rules and Regulations | Crude | Texas | 1.2.0Rules and Regulations | Effective | |||
Andeavor Logistics Rio Pipeline LLC | Rules and Regulations | Crude | FERC | 1.4.0Rules and Regulations | Effective | |||
BANGL, LLC | Crestwood, Orla, Reeves County, TX | Phillips 66 Fractionation Complex, TX | 319.10 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | MPLX Argo, Culberson County, TX | Chevron Phillips Fractionation Complex, TX | 319.10 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | MPLX Argo, Culberson County, TX | DCP Sand Hills Argo, Culberson County, TX | 98.18 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | MPLX Argo, Culberson County, TX | DCP Sand Hills, ONEOK WTLPG, Crestwood Midstream, EPIC NGL Orla, TX | 98.18 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | MPLX Argo, Culberson County, TX | EPIC NGL Gardendale, LA Salle County, TX | 295.44 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | MPLX Argo, Culberson County, TX | Phillips 66 Fractionation Complex, TX | 319.10 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | MPLX Preakness, Culberson County, TX | Chevron Phillips Fractionation Complex, TX | 319.10 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | MPLX Preakness, Culberson County, TX | DCP Sand Hills, ONEOK WTLPG, Crestwood Orla, EPIC NGL Orla, TX | 98.18 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | MPLX Preakness, Culberson County, TX | EPIC NGL Gardendale, LA Salle County, TX | 295.44 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | MPLX Preakness, Culberson County, TX | Phillips 66 Fractionation Complex, TX | 319.10 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | MPLX Tornado, Loving County, TX | Chevron Phillips Fractionation Complex, TX | 319.10 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | MPLX Tornado, Loving County, TX | DCP Sand Hills, ONEOK WTLPG, Crestwood Midstream, EPIC NGL Orla, TX | 98.18 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | MPLX Tornado, Loving County, TX | EPIC NGL Gardendale, LA Salle County, TX | 295.44 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | MPLX Tornado, Loving County, TX | MPLX Tornado, Loving County, TX | 319.10 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | Rules and Regulations | Products | Texas | 1.8Rules and Regulations | Effective | |||
BANGL, LLC | WTG Benedum/Sonora, Upton Cty, TX | DCP Sand Hills Bendum, Upton Cty, TX | 98.18 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | WTG Benedum/Sonora, Upton Cty, TX | Phillips 66 Fractionation Complex, TX | 295.44 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | WTG Header, Martin County, TX | Chevron Phillips Fractionation Complex, TX | 295.44 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | WTG Header, Martin County, TX | DCP Sand Hills Benedum, Upton County, TX | 98.18 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | WTG Header, Martin County, TX | EPIC NGL Benedum, Upton County, TX | 98.18 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | WTG Header, Martin County, TX | EPIC NGL Gardendale, LA Salle County, TX | 295.44 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | WTG Header, Martin County, TX | ONEOK WT NGL, Midland County, TX | 98.18 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | WTG Header, Martin County, TX | Phillips 66 Fractionation Complex, TX | 295.44 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | WTG St. Lawrence, Glasscock County, TX | Chevron Phillips Fractionation Complex, TX | 295.44 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | WTG St. Lawrence, Glasscock County, TX | DCP Sand Hills Benedum, Upton County, TX | 98.18 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | WTG St. Lawrence, Glasscock County, TX | EPIC NGL Benedum, Upton County, TX | 98.18 | Products | Texas | 2.15Rates | Effective | |
BANGL, LLC | WTG St. Lawrence, Glasscock County, TX | EPIC NGL Gardendale, LA Salle County, TX | 295.44 | Products | Texas | 2.15Rates | Effective | |
Bridger Pipeline LLC (Joint Tariff) | THPP Johnson\'s Corner Station, McKenzie County, ND | Bridger Four Bears Pipeline, McKenzie County, ND | 24.95 | Crude | FERC | 44.3.0Rates | Effective | |
ETP Crude LLC (Joint Tariff) | Marysville, MI | Detroit, MI | 219.82 | Crude | FERC | 7.3.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Mont Belvieu, TX | Griffith, IN (MPL) | 383 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Mont Belvieu, TX | Griffith, IN (MPL) | 411.5 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Mont Belvieu, TX | Wood River, IL (MPL) | 346 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Mont Belvieu, TX | Wood River, IL (MPL) | 367.6 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Buckeye Chicago Complex (Indiana) | 371.6 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Buckeye Chicago Complex (Indiana) | 400.4 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Griffith, IN (MPL) | 394.7 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Griffith, IN (MPL) | 423.2 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Hammond, IN | 371.6 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Hammond, IN | 400.4 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River, IL (Local Deliveries) | 342.4 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River, IL (Local Deliveries) | 362.2 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River, IL (MPL) | 379.3 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River, IL (MPL) | 357.7 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River/Hartford, IL (Mainline Deliveries) | 340.8 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River/Hartford, IL (Mainline Deliveries) | 360.5 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena-Houston, TX | Griffith, IN (MPL) | 383 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena-Houston, TX | Griffith, IN (MPL) | 411.5 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena-Houston, TX | Wood River, IL (MPL) | 346 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Pasadena-Houston, TX | Wood River, IL (MPL) | 367.6 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Port Arthur, TX | Griffith, IN (MPL) | 383 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Port Arthur, TX | Griffith, IN (MPL) | 411.5 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Port Arthur, TX | Wood River, IL (MPL) | 346 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Port Arthur, TX | Wood River, IL (MPL) | 367.6 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Port Neches, TX | Griffith, IN (MPL) | 387 | Products | FERC | 103.31.0Rates | Effective | |
Explorer Pipeline Company (Joint Tariff) | Port Neches, TX | Wood River, IL (MPL) | 350 | Products | FERC | 103.31.0Rates | Effective | |
Gray Oak Pipeline, LLC (Joint Tariff) | Station 285, Eddy County, NM | Ingleside, TX; Corpus, TX; Taft, TX | See Tariff | Crude | FERC | 3.8.0Rates | Effective | |
Marathon Pipe Line LLC | Cadiz, Scio, Hopedale, OH | East Sparta, OH | 286.12 | Products | FERC | 332.14.0Rates | Effective | |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Canton, OH | 283.13 | Products | Ohio | 1.9.0Rates | Effective | |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | East Chicago, IN | 874.53 | Products | FERC | 333.15.0Rates | Effective | |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Findlay, OH | 610.29 | Products | FERC | 333.15.0Rates | Effective | |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Hammond, IN | 874.38 | Products | FERC | 333.15.0Rates | Effective | |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Kankakee, IL | 874.38 | Products | FERC | 333.15.0Rates | Effective | |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Lima, OH | 610.29 | Products | Ohio | 1.9.0Rates | Effective | |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Lima, OH | 610.29 | Products | FERC | 333.15.0Rates | Effective | |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Robinson, IL | 748.70 | Products | FERC | 333.15.0Rates | Effective | |
Marathon Pipe Line LLC | Cushing, OK | Patoka, IL | 211.60 | Crude | FERC | 334.11.0Rates | Effective | |
Marathon Pipe Line LLC | East Chicago, IN | East Chicago, IN | 26.35 | Products | FERC | 303.17.0Rates | Effective | |
Marathon Pipe Line LLC | East Chicago, IN | Griffith, IN | 26.35 | Products | FERC | 303.17.0Rates | Effective | |
Marathon Pipe Line LLC | East Chicago, IN | Hammond, IN | 26.35 | Products | FERC | 303.17.0Rates | Effective | |
Marathon Pipe Line LLC | East Chicago, IN | Transfer Charge | 26.35 | Products | Indiana | 26Rates | Effective | |
Marathon Pipe Line LLC | Garyville, LA | Baton Rouge, LA (Products SE) | 87.50 | Products | FERC | 302.17.0Rates | Effective | |
Marathon Pipe Line LLC | Garyville, LA | Zachary Junction, LA (HST) | 87.50 | Products | FERC | 302.17.0Rates | Effective | |
Marathon Pipe Line LLC | Griffith, IN | East Chicago, IN | 26.35 | Products | FERC | 303.17.0Rates | Effective | |
Marathon Pipe Line LLC | Griffith, IN | Griffith, IN | 26.35 | Products | FERC | 303.17.0Rates | Effective | |
Marathon Pipe Line LLC | Griffith, IN | Hammond, IN | 26.35 | Products | FERC | 303.17.0Rates | Effective | |
Marathon Pipe Line LLC | Griffith, IN | Transfer Charge | 26.35 | Products | Indiana | 26Rates | Effective | |
Marathon Pipe Line LLC | Hammond, IN | East Chicago, IN | 26.35 | Products | FERC | 303.17.0Rates | Effective | |
Marathon Pipe Line LLC | Hammond, IN | Griffith, IN | 26.35 | Products | FERC | 303.17.0Rates | Effective | |
Marathon Pipe Line LLC | Hammond, IN | Hammond, IN | 26.35 | Products | FERC | 303.17.0Rates | Effective | |
Marathon Pipe Line LLC | Hammond, IN | Transfer Charge | 26.35 | Products | Indiana | 26Rates | Effective | |
Marathon Pipe Line LLC | Harpster, OH | Lima, OH | 324.59 | Products | FERC | 332.14.0Rates | Effective | |
Marathon Pipe Line LLC | Heath, OH | East Chicago, IN | 643.26 | Products | FERC | 333.15.0Rates | Effective | |
Marathon Pipe Line LLC | Heath, OH | Hammond, IN | 643.07 | Products | FERC | 333.15.0Rates | Effective | |
Marathon Pipe Line LLC | Heath, OH | Kankakee, IL | 643.08 | Products | FERC | 333.15.0Rates | Effective | |
Marathon Pipe Line LLC | Lebanon Junction, KY | Catlettsburg, KY | 88.69 | Crude | FERC | 319.20.0Rates | Effective | |
Marathon Pipe Line LLC | Lima, OH | Muncie, IN | 93.37 | Products | FERC | 310.19.0Rates | Effective | |
Marathon Pipe Line LLC | Lima, OH | Robinson, IL | 301.24 | Products | FERC | 310.19.0Rates | Effective | |
Marathon Pipe Line LLC | Lima, OH | Speedway, IN | 175.53 | Products | FERC | 310.19.0Rates | Effective | |
Marathon Pipe Line LLC | Lima, OH | Transfer Charge | 14.54 | Crude | FERC | 331.12.0Rates | Effective | |
Marathon Pipe Line LLC | Louisville Terminal (MPC) | Sandiford Airport | 98.03 | Products | FERC | 296.9.0Rates | Effective | |
Marathon Pipe Line LLC | Louisville Terminal (Valero) | Sandiford Airport | 98.03 | Products | FERC | 296.9.0Rates | Effective | |
Marathon Pipe Line LLC | Martinsville, IL | East Chicago, IN | 128.79 | Products | FERC | 310.19.0Rates | Effective | |
Marathon Pipe Line LLC | Martinsville, IL | Griffith, IN | 126.34 | Products | FERC | 310.19.0Rates | Effective | |
Marathon Pipe Line LLC | Martinsville, IL | Hammond, IN | 128.79 | Products | FERC | 310.19.0Rates | Effective | |
Marathon Pipe Line LLC | Martinsville, IL | Lima, OH | 157.02 | Products | FERC | 310.19.0Rates | Effective | |
Marathon Pipe Line LLC | Martinsville, IL | Lima, OH | 79.97 | Crude | FERC | 324.17.0Rates | Effective | |
Marathon Pipe Line LLC | Martinsville, IL | Robinson, IL | 38.79 | Products | FERC | 310.19.0Rates | Effective | |
Marathon Pipe Line LLC | Martinsville, IL | Robinson, IL | 38.79 | Products | Illinois | 97.9.0Rates | Effective | |
Marathon Pipe Line LLC | Pasadena, TX | Pasadena, TX (Colonial, Explorer, KM) | 11.70 | Products | FERC | 302.17.0Rates | Effective | |
Marathon Pipe Line LLC | Pasadena, TX | Pasadena, TX (Enterprise) | 31.95 | Products | FERC | 302.17.0Rates | Effective | |
Marathon Pipe Line LLC | Pasadena, TX | Pasadena, TX (ITC, MVP) | 49.02 | Products | FERC | 302.17.0Rates | Effective | |
Marathon Pipe Line LLC | Pasadena, TX | Pasadena, TX (Shell Colex) | 5.89 | Products | FERC | 302.17.0Rates | Effective | |
Marathon Pipe Line LLC | Patoka Station, IL | Catlettsburg, KY | 190.73 | Crude | FERC | 318.21.0Rates | Effective | |
Marathon Pipe Line LLC | Patoka, IL | Handling and Transfer Charge | 14.05 | Crude | FERC | 326.17.0Rates | Effective | |
Marathon Pipe Line LLC | Patoka, IL | Lima, OH | 79.97 | Crude | FERC | 321.28.0Rates | Effective | |
Marathon Pipe Line LLC | Patoka, IL | Lima, OH | 198.59 | Crude | FERC | 321.28.0Rates | Effective | |
Marathon Pipe Line LLC | Patoka, IL | Robinson, IL | 58.42 | Crude | FERC | 321.28.0Rates | Effective | |
Marathon Pipe Line LLC | Patoka, IL | Robinson, IL | 58.42 | Crude | Illinois | 98.9.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Ashkum, IL | 133.57 | Products | Illinois | 97.9.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Champaign, IL | 98.41 | Products | Illinois | 97.9.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Clermont Terminal, IN | 123.58 | Products | FERC | 313.22.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | East Chicago, IN | 149.92 | Products | FERC | 311.22.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Griffith, IN | 147.09 | Products | FERC | 311.22.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Hammond, IN | 139.59 | Products | FERC | 305.13.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Hammond, IN | 149.92 | Products | FERC | 311.22.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Indianapolis, IN | 123.58 | Products | FERC | 313.22.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Kankakee, IL | 149.92 | Products | FERC | 311.22.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Lima, OH | 201.20 | Products | FERC | 304.13.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Lima, OH | 204.34 | Products | FERC | 309.14.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Lima, OH | 197.14 | Products | FERC | 313.22.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Louisville, KY | 152.38 | Products | FERC | 297.14.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Louisville, KY | 152.31 | Products | FERC | 313.22.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | 40.08 | Products | FERC | 312.14.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | 40.08 | Products | FERC | 313.22.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | 40.08 | Products | Illinois | 97.9.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Mt. Vernon, IN | 147.75 | Products | FERC | 315.19.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Muncie, IN | 178.92 | Products | FERC | 313.22.0Rates | Effective | |
Marathon Pipe Line LLC | Robinson, IL | Speedway, IN | 123.58 | Products | FERC | 313.22.0Rates | Effective | |
Marathon Pipe Line LLC | Rules and Regulations | Crude | FERC | 316.19.0Rules and Regulations | Effective | |||
Marathon Pipe Line LLC | Rules and Regulations | Products | FERC | 295.3.0Rules and Regulations | Effective | |||
Marathon Pipe Line LLC | Samaria Station, MI | Detroit, MI | 87.25 | Crude | Michigan | 27.9.0Rates | Effective | |
Marathon Pipe Line LLC | Samaria Station, MI | Detroit, MI | 87.25 | Crude | FERC | 322.20.0Rates | Effective | |
Marathon Pipe Line LLC | Scio-Hopedale, OH | Lima, OH | 621.61 | Products | Ohio | 1.9.0Rates | Effective | |
Marathon Pipe Line LLC | Scio-Hopedale, OH | Lima, OH | 621.61 | Products | FERC | 333.15.0Rates | Effective | |
Marathon Pipe Line LLC | Scio-Hopedale, OH | Robinson, IL | 771.35 | Products | FERC | 333.15.0Rates | Effective | |
Marathon Pipe Line LLC | Tariff Index | FERC | IndexTariff Index | Effective | ||||
Marathon Pipe Line LLC | Texas City, TX | Pasadena, TX (ITC, MVP) | 90.23 | Products | FERC | 302.17.0Rates | Effective | |
Marathon Pipe Line LLC | Texas City, TX | Pasadena, TX (KM, HST, Shell-Colex, Ent) | 43.76 | Products | FERC | 302.17.0Rates | Effective | |
Marathon Pipe Line LLC | Van Buren Station, MI | Detroit, MI | 87.25 | Crude | FERC | 322.20.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Ashkum, IL | 133.57 | Products | FERC | 311.22.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Ashkum, IL | 133.57 | Products | Illinois | 97.9.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Champaign, IL | 98.41 | Products | FERC | 311.22.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Champaign, IL | 98.41 | Products | Illinois | 97.9.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Clermont Terminal, IN | 129.44 | Products | FERC | 313.22.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | East Chicago, IN | 139.59 | Products | FERC | 305.13.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | East Chicago, IN | 149.92 | Products | FERC | 311.22.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Griffith, IN | 147.09 | Products | FERC | 311.22.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Hammond, IN | 139.59 | Products | FERC | 305.13.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Hammond, IN | 149.92 | Products | FERC | 311.22.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Indianapolis, IN | 129.44 | Products | FERC | 313.22.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Lima, OH | 217.17 | Products | FERC | 304.13.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Lima, OH | 212.80 | Products | FERC | 313.22.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Martinsville, IL | 131.86 | Products | FERC | 307.22.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Martinsville, IL | 127.91 | Products | FERC | 313.22.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Muncie, IN | 173.28 | Products | FERC | 313.22.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Patoka, IL | 28.00 | Crude | FERC | 323.28.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Patoka, IL | 33.00 | Crude | FERC | 323.28.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Robinson, IL | 131.86 | Products | FERC | 310.19.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Robinson, IL | 131.86 | Products | Illinois | 97.9.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Robinson, IL | 131.86 | Products | Illinois | 97.9.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Speedway, IN | 129.44 | Products | FERC | 313.22.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Transfer Charge | 15.39 | Products | FERC | 298.12.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Transfer Charge | 17.10 | Products | FERC | 298.12.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Transfer Charge | 14.05 | Crude | FERC | 325.17.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Transfer Charge | 15.39 | Products | Illinois | 97.9.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Transfer Charge | 17.10 | Products | Illinois | 97.9.0Rates | Effective | |
Marathon Pipe Line LLC | Wood River, IL | Transfer Charge | 17.10 | Products | Illinois | 97.9.0Rates | Effective | |
MPLX Ozark Pipe Line LLC | Cushing, OK | Wood River, IL | 132.10 | Crude | FERC | 2.18.0Rates | Effective | |
MPLX Ozark Pipe Line LLC | Cushing, OK | Wood River, IL | 147.10 | Crude | FERC | 2.18.0Rates | Effective | |
MPLX Ozark Pipe Line LLC | Rules and Regulations | Crude | FERC | 1.3.0Rules and Regulations | Effective | |||
Ohio River Pipe Line LLC | Canton, OH | East Sparta, OH | 18.55 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | Columbus, OH | Columbus, OH | 57.91 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | Columbus, OH | Dayton, OH | 175.04 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | Columbus, OH | Heath, OH | 106.63 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | East Sparta, OH | Canton, OH | 18.55 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | East Sparta, OH | Heath, OH | 187.73 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | East Sparta, OH | Midland, PA | 143.71 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | East Sparta, OH | West Point, OH | 85.77 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | Heath, OH | Columbus, OH | 106.63 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | Heath, OH | East Sparta, OH | 187.73 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | Heath, OH | Findlay, OH | 234.11 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | Heath, OH | Harpster, OH | 234.11 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | Midland, PA | East Sparta, OH | 143.71 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | Midland, PA | West Point, OH | 57.91 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | Midland, PA (MPLX) | Midland, PA (Buckeye) | 30.64 | Products | FERC | 76.32.0Rates | Effective | |
Ohio River Pipe Line LLC | Rules and Regulations | Products | FERC | 75.4.0Rules and Regulations | Effective | |||
Tesoro Alaska Pipeline Company LLC | Nikski, Kenai Peninsula Borough, AK | Anchorage, AK | 74.43 | Products | Alaska | TAPL 309Rates | Effective | |
Tesoro High Plains Pipeline Company LLC | Alexander Station, McKenzie County, ND | Johnson\'s Corner, Three Fork connection DAPL, McKenzie County, ND | 68.22 | Crude | FERC | 3.57.0Rates | Effective | |
Tesoro High Plains Pipeline Company LLC | Alexander Station, McKenzie County, ND | Keene Station, McKenzie County, ND | 52.64 | Crude | North Dakota | 129Rates | Effective | |
