Tariffs
Search tariffs for the following companies:
- Andeavor Logistics Rio Pipeline LLC
- BANGL, LLC
- Marathon Pipe Line LLC
- MPLX Ozark Pipe Line LLC
- Ohio River Pipe Line LLC
- Tesoro Alaska Pipeline Company LLC
- Tesoro High Plains Pipeline Company LLC
- Tesoro Logistics Northwest Pipeline LLC
- Western Refining Conan Gathering, LLC
- Western Refining Pipeline, LLC
The companies listed below are issuers of joint tariffs to which one of the companies identified is a party. These joint tariffs are also posted on this website:
- ETP Crude LLC
- Explorer Pipeline Company
- Gray Oak Pipeline, LLC
- Products (SE) Pipe Line Corporation
Tariff documents for the following companies:
- MarkWest Liberty Ethane Pipeline, L.L.C.
- MarkWest Liberty NGL Pipeline, L.L.C.
- MarkWest Pioneer, L.L.C.
Tariff Search
For a list of all tariffs, select "All" beneath "Tariff Type" and then click "Find Tariffs", or enter any combination of criteria in the fields below and then select "Find Tariffs". Please contact a Tariff Coordinator at (419) 421-4048 with any tariff questions.
Adobe Acrobat Reader is required to view the tariffs.
| Issuer | Origin | Destination | Rate (c/bbl) | Product Type | Regulator | Tariff No. | Status | Eff. Date |
|---|---|---|---|---|---|---|---|---|
| Andeavor Logistics Rio Pipeline LLC | Connection to Western Refining Conan Gathering, LLC, Loving County, TX | Midland County, TX | See Tariff | Crude | FERC | 2.22.0Rates | Effective | |
| Andeavor Logistics Rio Pipeline LLC | Loving County, TX | Midland County, TX | See Tariff | Crude | FERC | 2.22.0Rates | Effective | |
| Andeavor Logistics Rio Pipeline LLC | Midland County, TX | Midland County, TX | See Tariff | Crude | FERC | 2.22.0Rates | Effective | |
| Andeavor Logistics Rio Pipeline LLC | Points in Texas | Points in Texas | See Tariff | Crude | Texas | 2.11.0Rates | Effective | |
| Andeavor Logistics Rio Pipeline LLC | Rules and Regulations | Crude | Texas | 1.2.0Rules and Regulations | Effective | |||
| Andeavor Logistics Rio Pipeline LLC | Rules and Regulations | Crude | FERC | 1.4.0Rules and Regulations | Effective | |||
| BANGL, LLC | Rules and Regulations | Products | Texas | 1.10Rules and Regulations | Effective | |||
| BANGL, LLC | Various Points in Texas | Various Points in Texas | See Tariff | Products | Texas | 2.17Rates | Effective | |
| ETP Crude LLC (Joint Tariff) | Marysville, MI | Detroit, MI | 227.41 | Crude | FERC | 7.5.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Mont Belvieu, TX | Griffith, IN (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Mont Belvieu, TX | Griffith, IN (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Mont Belvieu, TX | Wood River, IL (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Mont Belvieu, TX | Wood River, IL (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Buckeye Chicago Complex (Indiana) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Buckeye Chicago Complex (Indiana) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Griffith, IN (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Griffith, IN (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Hammond, IN | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Hammond, IN | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River, IL (Local Deliveries) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River, IL (Local Deliveries) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River, IL (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River, IL (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River/Hartford, IL (Mainline Deliveries) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River/Hartford, IL (Mainline Deliveries) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena-Houston, TX | Griffith, IN (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena-Houston, TX | Griffith, IN (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena-Houston, TX | Wood River, IL (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Pasadena-Houston, TX | Wood River, IL (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Port Arthur, TX | Griffith, IN (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Port Arthur, TX | Griffith, IN (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Port Arthur, TX | Wood River, IL (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Port Arthur, TX | Wood River, IL (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Port Neches, TX | Griffith, IN (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Explorer Pipeline Company (Joint Tariff) | Port Neches, TX | Wood River, IL (MPL) | See Tariff | Products | FERC | 103.34.0Rates | Effective | |
| Gray Oak Pipeline, LLC (Joint Tariff) | Station 285, Eddy County, NM | Ingleside, TX; Corpus, TX; Taft, TX | See Tariff | Crude | FERC | 3.10.0Rates | Effective | |
| Marathon Pipe Line LLC | Cadiz, Scio, Hopedale, OH | East Sparta, OH | See Tariff | Products | FERC | 332.16.0Rates | Effective | |
| Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Canton, OH | See Tariff | Products | Ohio | 1.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | East Chicago, IN | See Tariff | Products | FERC | 333.17.0Rates | Effective | |
| Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Findlay, OH | See Tariff | Products | FERC | 333.17.0Rates | Effective | |
| Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Hammond, IN | See Tariff | Products | FERC | 333.17.0Rates | Effective | |
| Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Kankakee, IL | See Tariff | Products | FERC | 333.17.0Rates | Effective | |
| Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Lima, OH | See Tariff | Products | Ohio | 1.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Lima, OH | See Tariff | Products | FERC | 333.17.0Rates | Effective | |
| Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Robinson, IL | See Tariff | Products | FERC | 333.17.0Rates | Effective | |
| Marathon Pipe Line LLC | Cushing, OK | Patoka, IL | 228.73 | Crude | FERC | 334.14.0Rates | Effective | |
| Marathon Pipe Line LLC | East Chicago, IN | East Chicago, IN | See Tariff | Products | FERC | 303.19.0Rates | Effective | |
| Marathon Pipe Line LLC | East Chicago, IN | Griffith, IN | See Tariff | Products | FERC | 303.19.0Rates | Effective | |
| Marathon Pipe Line LLC | East Chicago, IN | Hammond, IN | See Tariff | Products | FERC | 303.19.0Rates | Effective | |
| Marathon Pipe Line LLC | East Chicago, IN | Transfer Charge | See Tariff | Products | Indiana | 28Rates | Effective | |
| Marathon Pipe Line LLC | Garyville, LA | Baton Rouge, LA (Products SE) | See Tariff | Products | FERC | 302.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Garyville, LA | Zachary Junction, LA (HST) | See Tariff | Products | FERC | 302.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Griffith, IN | East Chicago, IN | See Tariff | Products | FERC | 303.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Griffith, IN | Griffith, IN | See Tariff | Products | FERC | 303.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Griffith, IN | Hammond, IN | See Tariff | Products | FERC | 303.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Griffith, IN | Transfer Charge | See Tariff | Products | Indiana | 28Rates | Effective | |
| Marathon Pipe Line LLC | Hammond, IN | East Chicago, IN | See Tariff | Products | FERC | 303.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Hammond, IN | Griffith, IN | See Tariff | Products | FERC | 303.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Hammond, IN | Hammond, IN | See Tariff | Products | FERC | 303.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Hammond, IN | Transfer Charge | See Tariff | Products | Indiana | 28Rates | Effective | |
| Marathon Pipe Line LLC | Harpster, OH | Lima, OH | See Tariff | Products | FERC | 332.16.0Rates | Effective | |
| Marathon Pipe Line LLC | Heath, OH | East Chicago, IN | See Tariff | Products | FERC | 333.17.0Rates | Effective | |
| Marathon Pipe Line LLC | Heath, OH | Hammond, IN | See Tariff | Products | FERC | 333.17.0Rates | Effective | |
| Marathon Pipe Line LLC | Heath, OH | Kankakee, IL | See Tariff | Products | FERC | 333.17.0Rates | Effective | |
| Marathon Pipe Line LLC | Lebanon Junction, KY | Catlettsburg, KY | 91.75 | Crude | FERC | 319.22.0Rates | Effective | |
| Marathon Pipe Line LLC | Lima Truck Load | Lima Truck Load | See Toll | Products | Non Jurisdictional | MPLL_0012.6Rates | Effective | |
| Marathon Pipe Line LLC | Lima, OH | Muncie, IN | See Tariff | Products | FERC | 310.22.0Rates | Effective | |
| Marathon Pipe Line LLC | Lima, OH | Robinson, IL | See Tariff | Products | FERC | 310.22.0Rates | Effective | |
| Marathon Pipe Line LLC | Lima, OH | Speedway, IN | See Tariff | Products | FERC | 310.22.0Rates | Effective | |
| Marathon Pipe Line LLC | Lima, OH | Transfer Charge | 15.04 | Crude | FERC | 331.14.0Rates | Effective | |
| Marathon Pipe Line LLC | Louisville Terminal (MPC) | Sandiford Airport | See Tariff | Products | FERC | 296.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Louisville Terminal (Valero) | Sandiford Airport | See Tariff | Products | FERC | 296.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Martinsville, IL | East Chicago, IN | See Tariff | Products | FERC | 310.22.0Rates | Effective | |
| Marathon Pipe Line LLC | Martinsville, IL | Griffith, IN | See Tariff | Products | FERC | 310.22.0Rates | Effective | |
| Marathon Pipe Line LLC | Martinsville, IL | Hammond, IN | See Tariff | Products | FERC | 310.22.0Rates | Effective | |
| Marathon Pipe Line LLC | Martinsville, IL | Lima, OH | See Tariff | Products | FERC | 310.22.0Rates | Effective | |
| Marathon Pipe Line LLC | Martinsville, IL | Lima, OH | 82.74 | Crude | FERC | 324.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Martinsville, IL | Robinson, IL | See Tariff | Products | FERC | 310.22.0Rates | Effective | |
| Marathon Pipe Line LLC | Martinsville, IL | Robinson, IL | See Tariff | Products | Illinois | 97.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Pasadena, TX | Pasadena, TX (Colonial, Explorer, KM) | See Tariff | Products | FERC | 302.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Pasadena, TX | Pasadena, TX (EdgewaterColex) | See Tariff | Products | FERC | 302.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Pasadena, TX | Pasadena, TX (Enterprise) | See Tariff | Products | FERC | 302.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Pasadena, TX | Pasadena, TX (ITC, MVP) | See Tariff | Products | FERC | 302.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Patoka Station, IL | Catlettsburg, KY | 197.32 | Crude | FERC | 318.23.0Rates | Effective | |
| Marathon Pipe Line LLC | Patoka, IL | Handling and Transfer Charge | 14.53 | Crude | FERC | 326.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Patoka, IL | Lima, OH | 82.74 | Crude | FERC | 321.31.0Rates | Effective | |
| Marathon Pipe Line LLC | Patoka, IL | Lima, OH | 206.17 | Crude | FERC | 321.31.0Rates | Effective | |
| Marathon Pipe Line LLC | Patoka, IL | Robinson, IL | 60.44 | Crude | FERC | 321.31.0Rates | Effective | |
| Marathon Pipe Line LLC | Patoka, IL | Robinson, IL | 60.44 | Crude | Illinois | 98.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Ashkum, IL | See Tariff | Products | Illinois | 97.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Champaign, IL | See Tariff | Products | Illinois | 97.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Clermont Terminal, IN | See Tariff | Products | FERC | 313.25.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | East Chicago, IN | See Tariff | Products | FERC | 311.24.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Griffith, IN | See Tariff | Products | FERC | 311.24.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Hammond, IN | See Tariff | Products | FERC | 305.15.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Hammond, IN | See Tariff | Products | FERC | 311.24.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Indianapolis, IN | See Tariff | Products | FERC | 313.25.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Kankakee, IL | See Tariff | Products | FERC | 311.24.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Lima, OH | See Tariff | Products | FERC | 304.15.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Lima, OH | See Tariff | Products | FERC | 309.16.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Lima, OH | See Tariff | Products | FERC | 313.25.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Louisville, KY | See Tariff | Products | FERC | 297.16.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Louisville, KY | See Tariff | Products | FERC | 313.25.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | See Tariff | Products | FERC | 312.16.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | See Tariff | Products | FERC | 313.25.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | See Tariff | Products | Illinois | 97.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Mt. Vernon, IN | See Tariff | Products | FERC | 315.21.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Muncie, IN | See Tariff | Products | FERC | 313.25.0Rates | Effective | |
| Marathon Pipe Line LLC | Robinson, IL | Speedway, IN | See Tariff | Products | FERC | 313.25.0Rates | Effective | |
| Marathon Pipe Line LLC | Rules and Regulations | Crude | FERC | 316.21.0Rules and Regulations | Effective | |||
| Marathon Pipe Line LLC | Rules and Regulations | Products | FERC | 295.3.0Rules and Regulations | Effective | |||
| Marathon Pipe Line LLC | Samaria Station, MI | Detroit, MI | 90.26 | Crude | Michigan | 27.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Samaria Station, MI | Detroit, MI | 90.26 | Crude | FERC | 322.22.0Rates | Effective | |
| Marathon Pipe Line LLC | Scio-Hopedale, OH | Lima, OH | See Tariff | Products | Ohio | 1.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Scio-Hopedale, OH | Lima, OH | See Tariff | Products | FERC | 333.17.0Rates | Effective | |
| Marathon Pipe Line LLC | Scio-Hopedale, OH | Robinson, IL | See Tariff | Products | FERC | 333.17.0Rates | Effective | |
| Marathon Pipe Line LLC | Tariff Index | FERC | IndexTariff Index | Effective | ||||
| Marathon Pipe Line LLC | Texas City, TX | Pasadena, TX (ITC, MVP) | See Tariff | Products | FERC | 302.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Texas City, TX | Pasadena, TX (KM, HST, Edgewater-Colex, Ent) | See Tariff | Products | FERC | 302.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Van Buren Station, MI | Detroit, MI | 90.26 | Crude | FERC | 322.22.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River Barge Dock | Non Jurisdictional | ContactRates | Effective | ||||
| Marathon Pipe Line LLC | Wood River, IL | Ashkum, IL | See Tariff | Products | FERC | 311.24.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Ashkum, IL | See Tariff | Products | Illinois | 97.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Champaign, IL | See Tariff | Products | FERC | 311.24.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Champaign, IL | See Tariff | Products | Illinois | 97.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Clermont Terminal, IN | See Tariff | Products | FERC | 313.25.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | East Chicago, IN | See Tariff | Products | FERC | 305.15.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | East Chicago, IN | See Tariff | Products | FERC | 311.24.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Griffith, IN | See Tariff | Products | FERC | 311.24.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Hammond, IN | See Tariff | Products | FERC | 305.15.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Hammond, IN | See Tariff | Products | FERC | 311.24.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Indianapolis, IN | See Tariff | Products | FERC | 313.25.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Lima, OH | See Tariff | Products | FERC | 304.15.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Lima, OH | See Tariff | Products | FERC | 313.25.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Martinsville, IL | See Tariff | Products | FERC | 307.24.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Martinsville, IL | See Tariff | Products | FERC | 313.25.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Muncie, IN | See Tariff | Products | FERC | 313.25.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Patoka, IL | 28.97 | Crude | FERC | 323.32.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Patoka, IL | 33.97 | Crude | FERC | 323.32.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Robinson, IL | See Tariff | Products | FERC | 310.22.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Robinson, IL | See Tariff | Products | Illinois | 97.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Robinson, IL | See Tariff | Products | Illinois | 97.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Speedway, IN | See Tariff | Products | FERC | 313.25.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Transfer Charge | See Tariff | Products | FERC | 298.14.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Transfer Charge | See Tariff | Products | FERC | 298.14.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Transfer Charge | 14.53 | Crude | FERC | 325.19.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Transfer Charge | See Tariff | Products | Illinois | 97.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Transfer Charge | See Tariff | Products | Illinois | 97.11.0Rates | Effective | |
| Marathon Pipe Line LLC | Wood River, IL | Transfer Charge | See Tariff | Products | Illinois | 97.11.0Rates | Effective | |
| MPLX Ozark Pipe Line LLC | Cushing, OK | Wood River, IL | 148.26 | Crude | FERC | 2.21.0Rates | Effective | |
| MPLX Ozark Pipe Line LLC | Cushing, OK | Wood River, IL | 163.26 | Crude | FERC | 2.21.0Rates | Effective | |
| MPLX Ozark Pipe Line LLC | Rules and Regulations | Crude | FERC | 1.3.0Rules and Regulations | Effective | |||
| Ohio River Pipe Line LLC | Canton, OH | East Sparta, OH | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | Columbus, OH | Columbus, OH | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | Columbus, OH | Dayton, OH | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | Columbus, OH | Heath, OH | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | East Sparta, OH | Canton, OH | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | East Sparta, OH | Heath, OH | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | East Sparta, OH | Midland, PA | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | East Sparta, OH | West Point, OH | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | Heath, OH | Columbus, OH | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | Heath, OH | East Sparta, OH | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | Heath, OH | Findlay, OH | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | Heath, OH | Harpster, OH | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | Midland, PA | East Sparta, OH | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | Midland, PA | West Point, OH | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | Midland, PA (MPLX) | Midland, PA (Buckeye) | See Tariff | Products | FERC | 76.35.0Rates | Effective | |
| Ohio River Pipe Line LLC | Rules and Regulations | Products | FERC | 75.4.0Rules and Regulations | Effective | |||
| Tesoro Alaska Pipeline Company LLC | Nikski, Kenai Peninsula Borough, AK | Anchorage, AK | See Tariff | Products | Alaska | TAPL 309Rates | Effective | |
| Tesoro High Plains Pipeline Company LLC | Rules and Regulations | Crude | FERC | 2.11.0Rules and Regulations | Effective | |||
| Tesoro High Plains Pipeline Company LLC | Rules and Regulations | Crude | North Dakota | 63s17Rules and Regulations | Effective | |||
| Tesoro High Plains Pipeline Company LLC | Various Points in Montana and North Dakota | Various Points in Montana and North Dakota | See Tariff | Crude | FERC | 3.63.0Rates | Effective | |
| Tesoro High Plains Pipeline Company LLC | Various Points in North Dakota | Various Points in North Dakota | See Tariff | Crude | North Dakota | 135Rates | Effective | |
| Tesoro Logistics Northwest Pipeline LLC | Ft. Laramie Station, WY | Wahsatch Station, UT | See Tariff | Crude | FERC | 13.14.0Rates | Effective | |
| Tesoro Logistics Northwest Pipeline LLC | Gobblers Knob, WY | LaBarge, WY | See Tariff | Crude | FERC | 14.1.0Rates | Effective | |
| Tesoro Logistics Northwest Pipeline LLC | Pasco Station, Franklin County, WA | Spokane Station, Spokane County, WA | See Tariff | Products | FERC | 2.19.0Rates | Effective | |
| Tesoro Logistics Northwest Pipeline LLC | Pocatello Station, Power County, ID | Union Pacific Railroad Co. Storage Facilities, Pocatello, Power County, ID | See Tariff | Products | FERC | 4.20.0Rates | Effective | |
| Tesoro Logistics Northwest Pipeline LLC | Rules and Regulations | Products | FERC | 5.10.0Rules and Regulations | Effective | |||
| Tesoro Logistics Northwest Pipeline LLC | Rules and Regulations | Crude | FERC | 6.5.0Rules and Regulations | Effective | |||
| Tesoro Logistics Northwest Pipeline LLC | Rules and Regulations | Shipper Manual | Products | FERC | ShipperManualRules and Regulations | Effective | ||
| Tesoro Logistics Northwest Pipeline LLC | Salt Lake Station, Davis County, UT | Boise Station, Ada County, ID | See Tariff | Products | FERC | 4.20.0Rates | Effective | |
| Tesoro Logistics Northwest Pipeline LLC | Salt Lake Station, Davis County, UT | Burley Station, Cassia County, ID | See Tariff | Products | FERC | 4.20.0Rates | Effective | |
| Tesoro Logistics Northwest Pipeline LLC | Salt Lake Station, Davis County, UT | Pasco Station, Franklin County, WA | See Tariff | Products | FERC | 4.20.0Rates | Effective | |
| Tesoro Logistics Northwest Pipeline LLC | Salt Lake Station, Davis County, UT | Pocatello Station, Power County, ID | See Tariff | Products | FERC | 4.20.0Rates | Effective | |
| Tesoro Logistics Northwest Pipeline LLC | Salt Lake Station, Davis County, UT | Salt Lake City Int. Airport, Salt Lake County, UT | See Tariff | Products | Utah | NJ-20Rates | Effective | |
| Tesoro Logistics Northwest Pipeline LLC | SLC Core System - Multiple | SLC Core System - Multiple | See Tariff | Crude | FERC | 15.1.0Rates | Effective | |
| Tesoro Logistics Northwest Pipeline LLC | Tariff Index | FERC | IndexTariff Index | Effective | ||||
| Products (SE) Pipe Line Corporation (Joint Tariff) | Garyville, LA | Various | See Tariff | Products | FERC | 156.29.0Rates | Effective | |
| Western Refining Conan Gathering, LLC | Arena Roja 28-2 Central Tank Battery, Lea County, NM | Points in Midland County, TX | See Tariff | Crude | FERC | 3.4.0Rates | Effective | |
| Western Refining Conan Gathering, LLC | Rules and Regulations | Crude | FERC | 1.2.0Rules and Regulations | Effective | |||
| Western Refining Conan Gathering, LLC | Tariff Index | Crude | FERC | IndexTariff Index | Effective | |||
| Western Refining Conan Gathering, LLC | Various Truck Unloading Racks and Central Tank Battery locations in TX or NM | Loving County, Texas and other connections | See Tariff | Crude | FERC | 2.63.0Rates | Effective | |
| Western Refining Pipeline, LLC | Beta Central Tank Battery, NM | Mason Station, Reeves County, TX or Conan Station, Loving County, TX | 73.45 | Crude | FERC | 2.41.0Rates | Effective | |
| Western Refining Pipeline, LLC | Bisti,4-1,7-1,Escavada,Chaco,N Alamito,Nageezi,Ponderosa,Carson,Lybrook, NM | Destinations in Winkler County, TX | 1025.04 | Crude | FERC | 2.41.0Rates | Effective | |
| Western Refining Pipeline, LLC | Bisti,4-1,7-1,Escavada,Chaco,N Alamito,Nageezi,Ponderosa,Carson,Lybrook, NM | Mason Station, Reeves County, TX | 978.26 | Crude | FERC | 2.41.0Rates | Effective | |
